SIZING CHART
Measurements | 34 / XS | 36 / S | 38 / M | 40 / L | 42 / XL | 44 / XXL |
Chest | 76-81 | 81-86 | 86-91 | 91-99 | 99-107 | 107-114 |
Waist | 58-64 | 64-69 | 69-74 | 74-81 | 81-89 | 89-97 |
Hips | 84-89 | 89-94 | 94-99 | 99-107 | 107-114 | 114-122 |
Front length | 43 | 44 | 45 | 46 | 47 | 48 |
Back length | 41 | 41 | 42 | 42 | 43 | 43 |
Shoulder | 12 | 12 | 12 | 13 | 13 | 13 |
Please consider that the above measurements are considered in centimeters (cm).
*** FLORA collection is considered to be oversized, for a better fitting order a size smaller.